Realme C53 Update Price in Bangladesh and Specifications

If you’re looking for a budget-friendly smartphone that balances performance and price, the Realme C53 is a compelling choice. Launched on May 31, 2023, this device offers a blend of impressive features and value. Here’s a detailed look at the Realme C53:
Design and Build
| Feature | Specification |
|---|---|
| Dimensions | 167.3 x 76.7 x 7.5 mm |
| Weight | 182 grams |
| Build | Glass front, plastic frame, plastic back |
| Colors | Champion Gold, Mighty Black |
The Realme C53 features a sleek design with a durable build, available in two striking colors.
Display
| Feature | Specification |
|---|---|
| Type | IPS LCD |
| Size | 6.74 inches |
| Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 390 ppi |
| Brightness | 560 nits |
| Refresh Rate | 90 Hz |
| Protection | Gorilla Glass |
The 6.74-inch display offers vibrant visuals with a 90Hz refresh rate and Gorilla Glass protection.
Performance
| Feature | Specification |
|---|---|
| Operating System | Android 13 with Realme UI T |
| Chipset | Unisoc Tiger T612 |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G57 |
| RAM | 4 GB LPDDR4X |
| Internal Storage | 128 GB UFS 2.2 (Expandable up to 1 TB) |
Powered by the Unisoc Tiger T612 chipset, the Realme C53 is suitable for everyday tasks and light gaming.
Camera Setup
| Feature | Specification |
|---|---|
| Primary Camera | Dual setup |
| Primary Camera Resolution | 50 MP (Wide Angle, f/1.8) |
| Depth Camera Resolution | 0.3 MP |
| Features | Phase Detection Autofocus, LED Flash, Digital Zoom (10x) |
| Video Recording (Primary) | 1080p at 30 fps |
| Front Camera Resolution | 8 MP (Wide Angle, f/2.0) |
| Video Recording (Front) | 1080p at 30 fps |
The camera system captures detailed photos and selfies, suitable for most photography needs.
Battery and Charging
| Feature | Specification |
|---|---|
| Type | Li-Polymer |
| Capacity | 5000 mAh |
| Charging | 33W fast charging (50% in 31 minutes) |
| USB Type | USB Type-C 2.0 |
With a 5000 mAh battery and 33W fast charging, the Realme C53 provides long-lasting power and quick recharges.
Additional Features
| Feature | Specification |
|---|---|
| Sensors | Light sensor, Accelerometer, Compass, Gyroscope, Fingerprint sensor (Side-mounted), Face unlock |
| Connectivity | 2G, 3G, 4G, Dual SIM (Nano + Nano), Wi-Fi 5, Bluetooth 5.0, GPS with A-GPS & Glonass |
| Audio | 3.5 mm headphone jack, loudspeaker |
| USB OTG | Yes |
The Realme C53 is equipped with various sensors and connectivity options, including a fingerprint sensor for added security.
Pricing and Availability
| Feature | Specification |
|---|---|
| Official Price | BDT 14,999 |
| Unofficial Price | BDT 13,200 |
| Release Date | May 31, 2023 |
| Availability | In Stock |
You can purchase the Realme C53 from Realme’s official showroom, authorized shops, and online marketplaces.

